Filter & Sort

Term Deposit Rates Comparison

Showing 12 results

Provider 3 Months 6 Months 12 Months 24 Months 36 Months Min. Deposit Interest Payment
Commonwealth Bank 4.20% 4.45% 4.70% 4.55% 4.45% $5,000 Maturity
Westpac 4.25% 4.50% 4.75% 4.60% 4.50% $5,000 Maturity/Monthly
ANZ 4.15% 4.40% 4.65% 4.50% 4.40% $5,000 Maturity
NAB 4.18% 4.43% 4.68% 4.53% 4.43% $5,000 Maturity/Monthly
Macquarie Bank 4.30% 4.55% 4.85% 4.75% 4.65% $10,000 Maturity
ING 4.28% 4.53% 4.80% 4.70% 4.60% $10,000 Maturity/Monthly
Bank of Queensland 4.22% 4.47% 4.77% 4.62% 4.52% $5,000 Maturity
Bendigo Bank 4.25% 4.50% 4.75% 4.65% 4.55% $1,000 Maturity/Monthly
Suncorp 4.19% 4.44% 4.69% 4.54% 4.44% $5,000 Maturity
ME Bank 4.27% 4.52% 4.82% 4.72% 4.62% $5,000 Maturity/Monthly
AMP Bank 4.16% 4.41% 4.71% 4.56% 4.46% $10,000 Maturity
Police Credit Union 4.32% 4.57% 4.87% 4.77% 4.67% $1,000 Maturity/Monthly

Tips for Comparing Term Deposits

Consider the Term Length

Longer terms often offer higher rates, but you'll need to lock your money away for the full period. Consider your cash flow needs before committing.

Check Interest Payment Options

Interest paid at maturity typically offers slightly higher rates than monthly payments, but monthly payments can provide regular income.

Government Guarantee

The Australian Government's Financial Claims Scheme protects deposits up to $250,000 per institution. Consider spreading large amounts across multiple banks.

Early Withdrawal Penalties

Most term deposits charge penalties for early withdrawal. Make sure you won't need access to the funds during the term.

Ready to Calculate Your Returns?

Use our interactive calculator to see how much you could earn.

Try Our Calculator